Preloader Close
  • SENSEX 81688.45 -808.65 (-0.99)
  • NIFTY 50 25014.6 -235.5 (-0.94)
  • GOLD 77985 -10 (-0.01)
  • SILVER 98000 -100 (-0.1)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8280.63 -1.89 (-0.02)
  • Nikkei 38635.62 83.56 (0.22)
  • Crude 6126.00 36 (0.7)
  • USD/INR 84.03 -0.01 (-0.01)
  • EURO 92.28 0.06 (0.07)
  • POUND 110.33 0.07 (0.06)
  • YEN 0.57 0.01 (1.75)
Calculators

MF Tools Calculators