Preloader Close
  • SENSEX 80364.49 554.84 (0.69)
  • NIFTY 50 24625.05 198.2 (0.8)
  • GOLD 104810 25 (0.02)
  • SILVER 124725 64 (0.05)
  • NASDAQ 21705.158 115.018 (0.53)
  • FTSE 9196.34 9 (0.1)
  • Nikkei 42188.79 -529.68 (-1.26)
  • Crude 5701 -1 (-0.02)
  • USD/INR 88.002841 -0.01 (-0.01)
  • EURO 103.016 0.03 (0.03)
  • POUND 119.1912 0.04 (0.04)

Contact

  • rvpatil99@gmail.com
  • +91 8600356494
  • 'Arya' Arihant colony, Behind market yard , Kothi Road Ahmednagar - 414001 Maharashtra
Captcha