Preloader Close
  • SENSEX 75157.26 1310.11 (1.74)
  • NIFTY 50 22828.55 429.4 (1.88)
  • GOLD 95843 260 (0.27)
  • SILVER 103100 2800 (2.72)
  • NASDAQ 16724.46 337.14 (2.02)
  • FTSE 7964.18 50.93 (0.64)
  • Nikkei 33585.58 -1023.42 (-3.05)
  • Crude 5310 18 (0.34)
  • USD/INR 86.0837 0.15 (0.18)
  • EURO 97.2384 -0.46 (-0.48)
  • POUND 112.3545 -0.14 (-0.13)
  • YEN 1.6743 0.01 (0.54)

Contact

  • rvpatil99@gmail.com
  • +91 8600356494
  • 'Arya' Arihant colony, Behind market yard , Kothi Road Ahmednagar - 414001 Maharashtra
Captcha