Preloader Close
  • SENSEX 83647.92 41.46 (0.05)
  • NIFTY 50 25533.75 16.7 (0.07)
  • GOLD 97249 1174 (1.21)
  • SILVER 107703 1411 (1.31)
  • NASDAQ 20369.73 96.27 (0.47)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5570 -3 (-0.05)
  • USD/INR 85.522 0.01 (0.02)
  • EURO 100.9722 0.15 (0.14)
  • POUND 117.7348 0.12 (0.1)
  • YEN 1.6727 -0.01 (-0.32)

General Insurance

Life Insurance

Health Insurance