Preloader Close
  • SENSEX 74227.08 1089.18 (1.47)
  • NIFTY 50 22535.85 374.25 (1.66)
  • GOLD 90543 -280 (-0.31)
  • SILVER 97000 -100 (-0.1)
  • NASDAQ 16266.06 662.8 (4.07)
  • FTSE 7971.4 269.32 (3.38)
  • Nikkei 33012.58 1876 (5.68)
  • Crude 5275 -21 (-0.4)
  • USD/INR 86.256 0.03 (0.04)
  • EURO 94.4411 -0.02 (-0.02)
  • POUND 110.2015 -0.1 (-0.09)
  • YEN 1.7081 0.01 (0.42)

General Insurance

Life Insurance

Health Insurance